Welcome to the ACM's wiki, a collaborative space that any member can edit.
Child's Play Fundraiser
Attendee goal: 200 Fundraising goal: $4,000
Children's Hospital representative at the event
We have ACM polos now! ACM members should wear them to the event so attendees can recognize us.
We are an official Children's Hospital event. Yay!
websites:
the source http://www.uakron.edu/studentlife/source/registered.php
child's play http://www.childsplaycharity.org
amazon wishlist http://www.amazon.com/gp/registry/wishlist/ITT0Z14H9INO?ie=UTF8
facebook event http://www.facebook.com/event.php?eid=160752531498&ref=ts
Person in Charge: Adam
Wii Games
Other Console Games
Old skewl?
Other?
Perfect Dark
Goldeneye
Smash Bros
Mario Kart
Mario Party
Mario *
Halo
Todo:
Section Leader: Chad
BEVERAGES
confirmed
failed
in progress/suggested
FOOD
confirmed
Failed
In progress / suggested
Pizza:
East of Chicago Pizza Co
584 W Tuscarawas Ave
Barberton, OH 44203-2522
(330) 753-3500
$50 for 7 large pizzas - 3 pepperoni and 4 cheese
(4 @ $8 ea, 3 @ $4 ea)
Pick up at 3 PM on Sunday
Contact: Angela Klein
Order is under "Child's Play"
We can order more pizza for dinner time at the same price
(need to provide at least 45 min notice)
Cash payment preferred
| Attachment | Size |
|---|---|
| donation letter draft 1.odt | 112.12 KB |
Contact People:
Other organization help
Day of:
Person in Charge: Trever
Todo:
GAMES!!
RA2
TF2
UT
Modern Warfare
oregon trail
Person in Charge: Melanie
Marketing todo:
On campus locations to distribute fliers:
Downtown Locations to distribute fliers:
Howe Ave Locations for fliers:
Completed Marketing:
Fliers have been hung in the following locations:
marketing website: http://www.uakron.edu/studentlife/marketing/nmrSO2.html
| Attachment | Size |
|---|---|
| Banner.pdf | 1.6 MB |
| ChildsPlayfull_b&W.pdf | 1.44 MB |
| ChildsPlayfull_color(3).pdf | 1.58 MB |
| ChildsPlayhalf_b&W.pdf | 1.65 MB |
| ChildsPlayhalf_color.pdf | 2.15 MB |
| ChildsPlayquarter_b&W.pdf | 2.46 MB |
| ChildsPlayquarter_color(2).pdf | 2.78 MB |
| UAACM-CPF.gif | 1.89 KB |
if for some reason we need to cancel, we need to do it by Fri Nov 13
we need to have a faculty member at the event
police are there for health issues, etc. We would need one officer at $33 / hr, a half hour before & and a half hour after (10 hrs total). Security costs will be the budgeted $330.
We will be given 12 lanyards, so the police know who the ACM members are.
We'll use the student tracker application that Adam has. Renee also has clickers for counting people.
Chad has a cash register
UAPD will help us watch the stuff
wristbands for anyone who pays. Renee has two colors, one for competitors, one for gen admission, 150 of each color.
parking not an issue, since they don't ticket on Sundays. Renee will send me parking passes to print if for some reason we need them.
Best if all food is completely free, but we may be able to fanangle around it.
places to try for food:
jimmy john's
pizza pan
chipotle
chick fil a
There's a post event checklist to fill out when we're done.
There will be a liason from the union to help us.
pick up the supplies (wristbands, etc) on the Friday beforehand by 5. Return them by Monday at noon
talk to AV services for TVs, screens, etc.
paypal or other electronic transfer for online registration for the event. Possibly transfer money directly to Akron Children's via paypal.
Talk to zipcard office for zipcard reader or credit card reader
talk to Val about tabling in the union x8689 or or
11am - 1pm would be the optimal times to table
Person in Charge: Larry
Prizes Obtained:
Prize Ideas:
What will the prizes be for?
Person in Charge: Chad
| Game | Sub-Version | Publisher | Provided By | Number of Players | Missing Pieces | Notes | ||||||
| 13 Dead End Drive | Milton Bradley | Trever Fischer | 2-4 | |||||||||
| Advance to Boardwalk | Parker Brothers | Richard & Marsha Vincent | 2-4 | |||||||||
| Apples to Apples | Party Box | Out of the Box Publishing | Devon Whitehead & Chad Vincent | 4-10 | NONE | |||||||
| Apples to Apples | Out of the Box Publishing | Circle K | NONE | |||||||||
| Axis & Allies | Avalon Hill | Devon Whitehead & Chad Vincent | 2-5 | NONE | ||||||||
| Battle Ball | Milton Bradley | Trever Fischer | 2 | |||||||||
| Boggle | Parker Brothers | Devon Whitehead & Chad Vincent | 2-6 | |||||||||
| Checkers | Kat Bradley | NONE | ||||||||||
| Chess | Parker Brothers | John Albright | 2 | NONE | ||||||||
| Chez Geek | 1 & 2 | Steve Jackson Games | Devon Whitehead & Chad Vincent | 2-5 | NONE | |||||||
| Chrononauts | Kat Bradley | NONE | ||||||||||
| Chutes and Ladders | Milton Bradley | Eugene Raybuck | 2-4 | |||||||||
| Cleveland In A Box | Late for the Sky | Ashtan Herstine | 2-6 | missing some tokens; Monopoly pieces can be used as replacements | ||||||||
| Clue | Parker Brothers | John Albright | 3-6 | NONE | ||||||||
| Clue | Kat Bradley | |||||||||||
| Clue | Parker Brothers | Richard & Marsha Vincent | 3-6 | |||||||||
| Clue | Parker Brothers/Hasbro | Trever Fischer | 3-6 | |||||||||
| Cranium | Cranium Inc. | Devon Whitehead & Chad Vincent | 4+ | |||||||||
| Cranium | Cranium Inc. | Kat Bradley | 4+ | NONE | ||||||||
| Dirty Minds | Kat Bradley | NONE | ||||||||||
| Dominoes | Double Nine | Estrela | Devon Whitehead & Chad Vincent | 2-6 | ||||||||
| Dominoes | Double Nine | Cardinal | Eugene Raybuck | 2-6 | ||||||||
| Dominoes | Double Six | Cardinal | Eugene Raybuck | 2-4 | ||||||||
| Dominoes | Double Six | Cardinal | Eugene Raybuck | 2-4 | ||||||||
| Dominoes | Double Twelve | Unknown (Vinyl Case) | Eugene Raybuck | 2-10 | ||||||||
| FLUXX | Monty Python | Looney Labs | Devon Whitehead & Chad Vincent | 2-6 | NONE | |||||||
| FLUXX | Zombie Fluxx | Looney Labs | Devon Whitehead & Chad Vincent | 2-6 | NONE | |||||||
| FLUXX | Zombie Fluxx | Looney Labs | Kat Bradley | 2-6 | NONE | |||||||
| FLUXX | Looney Labs | Devon Whitehead & Chad Vincent | 2-6 | NONE | ||||||||
| Guess Who | Kat Bradley | NONE | ||||||||||
| Illuminati | Deluxe Edition w/ Y2K | Steve Jackson Games | Devon Whitehead & Chad Vincent | 2-6 | NONE | |||||||
| Imaginiff | Circle K | NONE | ||||||||||
| Kings in the Corner | Jax Ltd. | Eugene Raybuck | 2-6 | |||||||||
| Know Your America | Cadaco | Eugene Raybuck | 2-4 | |||||||||
| Life | 40th Anniversary Edition | Milton Bradley | John Albright | 2-6 | NONE | |||||||
| Life | Milton Bradley | Devon Whitehead & Chad Vincent | 2-8 | |||||||||
| Life | Kat Bradley | NONE | ||||||||||
| Life | Milton Bradley | Trever Fischer | 2-6 | |||||||||
| Mancala | Kat Bradley | NONE | ||||||||||
| Marvel Heroes | Fantasy Flight | Devon Whitehead & Chad Vincent | 2-4 | NONE | ||||||||
| Mexican Train Game | Fundex | Devon Whitehead & Chad Vincent | 2-8 | NONE | ||||||||
| Monopoly | Deluxe Edition | Parker Brothers/Hasbro | Trever Fischer | 2-10 | ||||||||
| Monopoly | Here & Now Edition | Kat Bradley | NONE | |||||||||
| Monopoly | Kat Bradley | NONE | ||||||||||
| Munchkin | Personal Custom Set | Steve Jackson Games | Kat Bradley | NONE | ||||||||
| Parcheesi | Deluxe Edition | Selchow & Righter | Richard & Marsha Vincent | 2-4 | ||||||||
| Phase 10 | Fundex | Devon Whitehead & Chad Vincent | 2-6 | |||||||||
| Phase 10 | Fundex | Devon Whitehead & Chad Vincent | 2-6 | |||||||||
| Playing Cards | Hoyle | Eugene Raybuck | ||||||||||
| Playing Cards | Hoyle | Eugene Raybuck | ||||||||||
| Playing Cards | Bee | Eugene Raybuck | ||||||||||
| Playing Cards | Bee | Eugene Raybuck | ||||||||||
| Racko | Kat Bradley | NONE | ||||||||||
| Risk | Kat Bradley | NONE | ||||||||||
| Rocketville | Avalon Hill | JC Comics | 3-5 | NONE | ||||||||
| Scattergories | Circle K | NONE | ||||||||||
| Scattergories | Hasbro | Devon Whitehead & Chad Vincent | 2-6 | |||||||||
| Scrabble | Milton Bradley | John Albright | 2-4 | NONE | ||||||||
| Settlers of Catan | 6-Player Set | Mayfair Games | Devon Whitehead & Chad Vincent | 3-6 | NONE | |||||||
| Shapes Up | Kidology | JC Comics | 2-4 | NONE | ||||||||
| Skip-Bo | Deluxe Edition | Mattel | Richard & Marsha Vincent | 2-4 | ||||||||
| Skip-Bo | International Games | Devon Whitehead & Chad Vincent | 2-4 | |||||||||
| Sorry! | Parker Brothers | Eugene Raybuck | 2-4 | |||||||||
| Sorry! | Kat Bradley | NONE | ||||||||||
| Stay Alive | Milton Bradley | Eugene Raybuck | 2-4 | NONE | ||||||||
| Stratego | Milton Bradley | Bob Bob (Not Ian Bob) | 2 | |||||||||
| Taboo | Kat Bradley | NONE | ||||||||||
| The Hobbit | Sophisticated Games | JC Comics | 2-6 | |||||||||
| Topple | Pressman | Eugene Raybuck | 2-4 | |||||||||
| Treehouse | Pink | Looney Labs | Devon Whitehead & Chad Vincent | 2-4 | NONE | |||||||
| Trivial Pursuit | Genus IV | Parker Brothers | Devon Whitehead & Chad Vincent | 2-6 | ||||||||
| Trivial Pursuit | Genus IV | Parker Brothers | Richard & Marsha Vincent | 2-6 | ||||||||
| Trivial Pursuit | Totally 80’s | Hasbro | Devon Whitehead & Chad Vincent | 2-4 | ||||||||
| Turn the Tide | Gamewright | Devon Whitehead & Chad Vincent | 3-5 | NONE | ||||||||
| Uno | Mattel | Devon Whitehead & Chad Vincent | 2-10 | |||||||||
| Uno | Mattel | Eugene Raybuck | 2-10 | |||||||||
| Uno Dominoes | International Games | Eugene Raybuck | 2-6 | |||||||||
| Yahtzee | Milton Bradley | John Albright | 1+ | NONE | includes plenty of score cards |
Poker (chips and cards) (x2, KB, CV)
Yahtzee (CV is bringing Big Bag o' D6s, anyone wanting to donate score pads please let us know.)
- Ferrett Steinmetz (Former M:TG writer for WotC) - Planescape
- Gavin Nagorski - Champions (5e?)
come up with a freakin' awesome name for the event
secure food donations (Chad)
fill out forms for food donation exemption with Dining Services
turn in the pop form if we don't get pop donated
figure out how to set up the ballroom
create flyers and other marketing materials (Adam)
(need a finished club logo - Adam)
get flyers approved by University people and Children's Hospital
print flyers
submit to the buchtelite
submit to zipmail
submit to wzip
submit to source weekly connection
take out a facebook ad? (the event is up now)
Craigslist?
Cleveland Scene?
Plain Dealer / Akron Beacon?
figure out how to do registration and donations on the website (Trever)
create event info page on the website (Trever)
check with zipcard office about zipcard reader and/or credit card reader
talk to AV services regarding screens and TVs
figure out what consoles and games we have from the members
(I created a form for this that will be passed out at a meeting soon)
student tracking application (Adam)
set up tables in the student union for presale tickets
Got an algorithm we should know for programming competitions? Some template code we shouldn't have to look up? Put it in here.
Important algorithms we need to know
This is generic code
void InsertionSort(array[] A) {
for (int i = 1; i < A.length; i++) {
value = A[i];
int j = i-1;
while (j >= 0 && A[j] > value) {
A[j+1] = A[j];
j = j-1;
}
A[j+1] = value;
}
}
This is java code
long[] PrimeFactor(long x) {
ArrayList factors = new ArrayList();
long i,c; //counter, remaining product to factor
c = x;
while ((c%2) == 0) {
factors.add(2);
c = c/2;
}
i = 3;
while (i < c/2 + 1) {
if ((c % i) == 0) {
factors.add(i);
c = c / i;
} else {
i = i + 2;
}
}
if (c > 1) {
factors.add(c);
}
}
No dynamic programming here. Keep it simple. Figure out the maximum number of primes you can get and generate them up front.
int[] PrimeGenerator(int max) {
int[] primes = new int[max/3];
primes[0] = 2;
int i,j,k=1;
for (i = 3; i < max; i += 2) {
for (j = 0; primes[j] <= i/2; j++) {
if (!(i%primes[j])) {
break;
}
}
if (primes[j] > i/2) {
primes[k] = i;
k += 1;
}
}
}
The ACM Chapter owns an iRobot. Paid Members can feel free to write code for it, and borrow it to test your instructions.
What follows is a listing of projects that members am/are/have worked(ing) on: